Today Friday 25/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | DO | IJ | SC | SL |
BALTIC PLAICE | | | 30 | | | | | | |
BALTIC TURBOT | | | 59 | | | | | | |
BASS | | | | | | | | 250 | |
BRILL | | | 99 | | | | | 70 | |
CHINESE MITTEN CRAB | | | | | | 12 | | | |
CUTTLEFISH | | | | | | | | 500 | |
DAB | 500 | | | | | | | 800 | |
DOVERSOLE | | | 60 | | | | 10,000 | 4,700 | 2,500 |
EUROPEAN WHITEFISH | | | 230 | | | | | | |
FLOUNDER | | | | 15 | | 152 | | | |
FOR. VARIOUS SUPPLY | | | | 150 | | | | | |
GARFISH | 600 | | | | | | | | |
HADDOCK | 700 | | | | | | 300 | | |
HERRING | | | 40 | | | | | | |
HORSE MACKEREL | | | | | | | | 250 | |
MACKEREL | | | | | | | | 1,400 | |
MIXED FISH | 3,301 | 1,500 | 50 | | 600 | | 20,000 | | 3,500 |
MONK | 200 | | | | | | | | |
NEPHROPS | | | | 1,000 | | | | | |
Perch | | | 90 | | | | | | |
PIKE PERCH | | | | | | | 530 | | |
PLAICE | 6,000 | | | 150 | 3,400 | | 8,000 | 1,000 | |
PLAICE MSC | 11,000 | | | | | | | | |
POUT | | | | | | | | 800 | |
RED MULLET | | | | | | | | 3,000 | |
TURBOT | 370 | | | | | | | 350 | |
TURBOT & BRILL | | | | 70 | 2,000 | | 2,500 | | |
WHITING | | | | | | | | 2,100 | |
YELLOW TUB GURNARD | | | | | | | | 1,900 | |
Total | 22,671 | 1,500 | 658 | 1,385 | 6,000 | 164 | 41,330 | 17,120 | 6,000 |
|
|
Visafslag Den Oever |
|
WR 104 - IVB - BOAT - 08:00 - UNDEFINED - 1 Days at sea |
Article | Weight |
FLOUNDER | 70 KG |
Total | 70 KG |
|
|
WR 281 - IVB - BOAT - 08:00 - UNDEFINED - 1 Days at sea |
Article | Weight |
CHINESE MITTEN CRAB | 10 KG |
FLOUNDER | 80 KG |
Total | 90 KG |
|
|
WR 59 - IVB - BOAT - 08:00 - CAUGHT AT SEA - 1 Days at sea |
Article | Weight |
CHINESE MITTEN CRAB | 2 KG |
FLOUNDER | 2 KG |
Total | 4 KG |
|
|
|
The information on this webpage is subject to change without notice.
|