Today Friday 17/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DO | IJ | SC | SL |
BASS | | | | | | | | 400 |
BRILL | | | | | | | 75 | |
COALFISH | | | | | | 500 | | |
COD | | 2,500 | | 40 | 10 | | | |
COMMON SQUID | | | | | | | 10,500 | 2,000 |
CUTTLEFISH | | | | | | | 1,600 | 1,500 |
DAB | | | | | 35 | | | |
DOVERSOLE | | | | | 15 | 8,000 | 6,000 | 9,000 |
FLOUNDER | | | | 300 | 40 | | 1,000 | 3,000 |
FOR. VARIOUS SUPPLY | | | | 210 | | | | |
HADDOCK | | | | 300 | | | | |
HORSE MACKEREL | | | | | | | 200 | |
MACKEREL | | | | | | | 250 | |
MIXED FISH | 5,200 | 500 | | | | 24,000 | 1,000 | 4,000 |
NEPHROPS | | | | 1,000 | | | | |
NORTHERN PIKE | | | 183 | | | | | |
Perch | | | 20 | | | | | |
PIKE PERCH | | | | | | | | 100 |
PLAICE | 5,000 | | | 500 | | 12,000 | 10,500 | 25,000 |
RED MULLET | | | | | | | 1,200 | |
ROACH | | | 107 | | | | | |
SCALLOPS | | | | | | | 900 | |
SMELT | | | 19 | | | | | |
TURBOT | | | | | | | 300 | |
TURBOT & BRILL | | | | | | 1,500 | | |
WHELK | | | | | | | 200 | |
WHITING | | | | | | | 6,800 | |
YELLOW TUB GURNARD | | | | | | | 500 | |
Total | 10,200 | 3,000 | 329 | 2,350 | 100 | 46,000 | 41,025 | 45,000 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 1 - IIIB - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
PLAICE | 200 KG |
Total | 200 KG |
|
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
COD | 40 KG |
FOR. VARIOUS SUPPLY | 210 KG |
HADDOCK | 300 KG |
PLAICE | 300 KG |
Total | 850 KG |
|
|
GILL 4 - IIIAS - BOAT - 10:00 - TRAWL - 0 Days at sea |
Article | Weight |
NEPHROPS | 1,000 KG |
Total | 1,000 KG |
|
|
H 222 - IIIB - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
FLOUNDER | 300 KG |
Total | 300 KG |
|
|
|
The information on this webpage is subject to change without notice.
|