Today Tuesday 21/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA |
COD | | 4,000 | 2,500 | | |
FJORDSKRUBBER | | | | 200 | |
FLOUNDER | | | | | 60 |
FOR. VARIOUS SUPPLY | | | | | 250 |
MIXED FISH | | 1,000 | 1,500 | 300 | |
NEPHROPS | | | | | 1,000 |
NORTHERN PIKE | 102 | | | | |
PIKE-PERCH | 2,105 | | | | |
PLAICE | | | | | 290 |
ROACH | | | | 90 | |
SMELT | | | | 70 | |
Total | 2,207 | 5,000 | 4,000 | 660 | 1,600 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 1 - IIIB - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
FLOUNDER | 60 KG |
PLAICE | 90 KG |
Total | 150 KG |
|
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FOR. VARIOUS SUPPLY | 250 KG |
PLAICE | 200 KG |
Total | 450 KG |
|
|
GILL 4 - IIIAS - BOAT - 10:00 - TRAWL - 0 Days at sea |
Article | Weight |
NEPHROPS | 1,000 KG |
Total | 1,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|