Tomorrow Friday 27/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | IJ | SC |
CATFISH | | | 500 | |
COALFISH MSC | 4,300 | | | |
COD | 26,160 | | | |
COMMON SQUID | | | | 2 |
CUTTLEFISH | | | | 2 |
DOVERSOLE | | | 6,000 | |
HADDOCK | 3,100 | | | |
HORSE MACKEREL | | | | 1 |
LING | | | 500 | |
MACKEREL | | | | 1 |
MIXED FISH | 2,220 | 1,000 | 12,000 | |
PLAICE | | | 6,000 | |
RED MULLET | | | | 1 |
TURBOT & BRILL | | | 1,000 | |
WHITING | | | | 2 |
YELLOW TUB GURNARD | | | | 1 |
Total | 35,780 | 1,000 | 26,000 | 10 |
|
|
Visveiling IJmuiden |
|
6 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
BIN125/127-GO26-SL26-TX19-VLI25... |
Article | Weight |
CATFISH | 500 KG |
LING | 500 KG |
PLAICE | 6,000 KG |
DOVERSOLE | 6,000 KG |
TURBOT & BRILL | 1,000 KG |
MIXED FISH | 12,000 KG |
Total | 26,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|