Tomorrow Thursday 12/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | IJ | SC |
BRILL | | 100 | | | | | 25 |
CHINESE MITTEN CRAB | | | | | | 50 | |
COALFISH | | 1,220 | | | | | |
COD | | 20,700 | | | | | |
COMMON SQUID | | | | | | | 1 |
CRABCLAWS & CRABS | | | | | 100 | | |
CUTTLEFISH | | | | | | | 2,001 |
DAB | | 1,000 | | | | | |
DOVERSOLE | | 390 | | | 250 | 8,000 | 1,000 |
EUROPEAN PERCH | 2 | | | | | | |
FJORDSKRUBBER | | | | 50 | | | |
FLOUNDER | | | | | 600 | | |
FOR. VARIOUS SUPPLY | | | | | 100 | | |
HADDOCK | | 4,900 | | | | | |
HERRING | | | | | 600 | | |
HORSE MACKEREL | | | | | | | 1 |
MACKEREL | | | | | | | 1 |
MIXED FISH | | 3,011 | 200 | | | 20,000 | |
NEPHROPS | | | | | 1,000 | | |
NORTHERN PIKE | 1,100 | | | | | | |
PIKE-PERCH | 2,700 | | | | | | |
PLAICE | | 3,900 | | | 600 | 8,000 | 1,600 |
PLAICE MSC | | 8,000 | | | | | |
POLLACK | | 400 | | | | | |
RED MULLET | | | | | | | 1 |
TROUT | | | 1,000 | | | | |
TURBOT | | 250 | | | | | 35 |
TURBOT & BRILL | | | | | 200 | 2,000 | |
WHITING | | | | | | | 1 |
YELLOW TUB GURNARD | | | | | | | 51 |
Total | 3,802 | 43,871 | 1,200 | 50 | 3,450 | 38,050 | 4,717 |
|
|
Visveiling IJmuiden |
|
6 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
KW45-SL4-TX14/36-UK153-Z296... |
Article | Weight |
CHINESE MITTEN CRAB | 50 KG |
PLAICE | 8,000 KG |
DOVERSOLE | 8,000 KG |
TURBOT & BRILL | 2,000 KG |
MIXED FISH | 20,000 KG |
Total | 38,050 KG |
|
|
|
The information on this webpage is subject to change without notice.
|