Today Thursday 30/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | IJ |
BALTIC FLOUNDER | | | | 50 | | |
COALFISH MSC | | 11,900 | | | | |
COD | | 3,400 | | 50 | | |
CRABCLAWS & CRABS | | | | 20 | | |
DOVERSOLE | | | | | | 4,500 |
FLOUNDER | | | | | | 3,000 |
FOR. VARIOUS SUPPLY | | | | | 100 | |
HADDOCK | | 1,100 | | | | |
LING | | 200 | | | | |
MIXED FISH | | 1,800 | 200 | 1,010 | | 8,000 |
NEPHROPS | | | | | 800 | |
NORTHERN PIKE | 150 | | | 74 | | |
PIKE-PERCH | 1,200 | | | | | |
PLAICE | | | | | 100 | 6,000 |
POLLACK | | 200 | | | | |
RAY | | | | | | 800 |
TURBOT & BRILL | | | | | | 1,000 |
Total | 1,350 | 18,600 | 200 | 1,204 | 1,000 | 23,300 |
|
|
Visveiling IJmuiden |
|
2 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
KW45-TX14... |
Article | Weight |
FLOUNDER | 3,000 KG |
PLAICE | 6,000 KG |
RAY | 800 KG |
DOVERSOLE | 4,500 KG |
TURBOT & BRILL | 1,000 KG |
MIXED FISH | 8,000 KG |
Total | 23,300 KG |
|
|
|
The information on this webpage is subject to change without notice.
|