Tomorrow Monday 13/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| LO | DO | IJ | SC | SL |
BRILL | | | | 1 | |
COMMON SQUID | | | | 1 | |
DOVERSOLE | 1,800 | | 10,000 | 1 | 1,000 |
FLOUNDER | | 25 | | 1 | |
MIXED FISH | 1,600 | | 24,000 | | 1,000 |
MONK | | | 600 | | |
PLAICE | | | 16,000 | 1 | 1,500 |
SQUID | 500 | | | | |
TURBOT | | | | 1 | |
TURBOT & BRILL | | | 1,200 | | |
WHITING | | | | 1 | |
Total | 3,900 | 25 | 51,800 | 7 | 3,500 |
|
|
Visveiling IJmuiden |
|
15 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
BIN127-GY127-HD35-KW14/88/145-LT43-PH63-RI427-SC10/31-UK95/145-Z182/296?... |
Article | Weight |
MONK | 600 KG |
PLAICE | 16,000 KG |
DOVERSOLE | 10,000 KG |
TURBOT & BRILL | 1,200 KG |
MIXED FISH | 24,000 KG |
Total | 51,800 KG |
|
|
|
The information on this webpage is subject to change without notice.
|