Today Tuesday 14/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | FA |
COALFISH MSC | | | 8,400 | |
COD | | | 23,200 | 50 |
COD ROE | | | 650 | |
CRAB | | | | 14 |
CRABCLAWS & CRABS | | | | 60 |
DOVERSOLE | | | | 55 |
FLOUNDER | | | | 85 |
FOR. VARIOUS SUPPLY | | | | 80 |
GREATER FORKBEARD | | | 100 | |
HADDOCK | | | 1,900 | 180 |
HAKE | | | 4,100 | |
LING | | | 1,100 | |
MEGRIM | | | 200 | |
MIXED FISH | 3,000 | | 3,311 | |
MONK | | | 4,950 | |
NORTHERN PIKE | | 130 | | |
NORTHERN PRAWN | 75 | | | |
NORW LOBSTER 10-15 | 15 | | | |
PIKE-PERCH | | 1,500 | | |
PLAICE | | | | 240 |
POLLACK | | | 750 | |
TURBOT & BRILL | | | | 130 |
WHITING | | | 800 | |
Total | 3,090 | 1,630 | 49,461 | 894 |
|
|
The information on this webpage is subject to change without notice.
|