Tomorrow Thursday 27/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | IJ | SC |
CHINESE MITTEN CRAB | | | | 250 | |
COALFISH MSC | 8,400 | | | | |
COD | 11,900 | | | | |
DOVERSOLE | | | | 3,000 | 750 |
HADDOCK | 1,475 | | | | |
HAKE | 980 | | | | |
LING | 1,800 | | | | |
MIXED FISH | 4,100 | 2,100 | | | |
MONK | 9,500 | | | 250 | |
Perch | | | 20 | | |
PLAICE | | | | 2,000 | |
PLAICE MSC | | 1,600 | | | |
ROACH | | | 230 | | |
TURBOT & BRILL | | | | 150 | |
Weever | 600 | | | | |
WHITING | 5,800 | | | | |
Total | 44,555 | 3,700 | 250 | 5,650 | 750 |
|
|
The information on this webpage is subject to change without notice.
|