Tomorrow Monday 13/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| FA | LO | DO | IJ | SC | SL |
BRILL | | | | | 1 | |
COMMON SQUID | | | | | 1 | |
DOVERSOLE | | 1,800 | | 10,000 | 1 | 1,000 |
FLOUNDER | | | 25 | | 1 | |
FOR. VARIOUS SUPPLY | 150 | | | | | |
MIXED FISH | | 1,600 | | 24,000 | | 1,000 |
MONK | | | | 600 | | |
NEPHROPS | 400 | | | | | |
PLAICE | 150 | | | 16,000 | 1 | 1,500 |
SQUID | | 500 | | | | |
TURBOT | | | | | 1 | |
TURBOT & BRILL | | | | 1,200 | | |
WHITING | | | | | 1 | |
Total | 700 | 3,900 | 25 | 51,800 | 7 | 3,500 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - TRAWL - 4 Days at sea |
H 225 |
Article | Weight |
COMMON SQUID | 1 KG |
WHITING | 1 KG |
Total | 2 KG |
|
|
2 Vessels - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
ARM 22 , GO 37 |
Article | Weight |
BRILL | 1 KG |
FLOUNDER | 1 KG |
PLAICE | 1 KG |
DOVERSOLE | 1 KG |
TURBOT | 1 KG |
Total | 5 KG |
|
|
|
The information on this webpage is subject to change without notice.
|