Tomorrow Monday 14/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | DO | IJ | SC |
BRILL | | | | | | | | 0 |
DOVERSOLE | | | | | | | 3,000 | 0 |
EUROPEAN WHITEFISH | | | 30 | | | | | |
FLOUNDER | | | 22 | 50 | | 150 | | 0 |
FOR. VARIOUS SUPPLY | | | | 100 | | | | |
HADDOCK | 820 | | | | 1,000 | | | |
HERRING | | | 17 | | | | | |
HORSE MACKEREL | | | | | | | | 0 |
LING | | | | | | | 200 | |
MACKEREL | | | | | | | | 0 |
MIXED FISH | 3,300 | 600 | | | 1,600 | 250 | 8,000 | |
MONK | | | | | | | 175 | |
NEPHROPS | | | | 1,400 | | | | |
Perch | | | 35 | | | | | |
PLAICE | | | | 350 | 11,000 | 1,900 | 2,000 | |
PLAICE MSC | 19,600 | | 500 | | | | | |
RAY | | | | | | 250 | | |
RED MULLET | | | | | | | | 0 |
ROACH | | | 210 | | | | | |
TURBOT | 1,570 | | | | | | | 0 |
TURBOT & BRILL | | | | 50 | 2,400 | 550 | 400 | |
WHITING | | | | | | 150 | | 0 |
YELLOW TUB GURNARD | | | | | | | | 0 |
Total | 25,290 | 600 | 814 | 1,950 | 16,000 | 3,250 | 13,775 | 0 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
1 BOKKER |
Article | Weight |
BRILL | 0 KG |
FLOUNDER | 0 KG |
YELLOW TUB GURNARD | 0 KG |
DOVERSOLE | 0 KG |
TURBOT | 0 KG |
Total | 0 KG |
|
|
2 - VIIE - BOAT - 07:00 - SEINE NET - 3 Days at sea |
1 FLYSHOOTER |
Article | Weight |
YELLOW TUB GURNARD | 0 KG |
HORSE MACKEREL | 0 KG |
MACKEREL | 0 KG |
RED MULLET | 0 KG |
WHITING | 0 KG |
Total | 0 KG |
|
|
|
The information on this webpage is subject to change without notice.
|