Tomorrow Thursday 12/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | IJ | SC |
BRILL | | 100 | | | | | 25 |
CHINESE MITTEN CRAB | | | | | | 50 | |
COALFISH | | 1,220 | | | | | |
COD | | 20,700 | | | | | |
COMMON SQUID | | | | | | | 1 |
CRABCLAWS & CRABS | | | | | 100 | | |
CUTTLEFISH | | | | | | | 2,300 |
DAB | | 1,000 | | | | | |
DOVERSOLE | | 390 | | | 250 | 8,000 | 1,000 |
EUROPEAN PERCH | 2 | | | | | | |
FJORDSKRUBBER | | | | 50 | | | |
FLOUNDER | | | | | 600 | | |
FOR. VARIOUS SUPPLY | | | | | 100 | | |
HADDOCK | | 4,900 | | | | | |
HERRING | | | | | 600 | | |
HORSE MACKEREL | | | | | | | 1 |
LEMON SOLE | | 680 | | | | | |
MACKEREL | | | | | | | 1 |
MIXED FISH | | 4,230 | 200 | | | 20,000 | |
NEPHROPS | | | | | 1,000 | | |
NORTHERN PIKE | 1,100 | | | | | | |
PIKE-PERCH | 2,700 | | | | | | |
PLAICE | | 3,900 | | | 600 | 8,000 | 1,600 |
PLAICE MSC | | 8,000 | | | | | |
POLLACK | | 400 | | | | | |
RED MULLET | | | | | | | 1 |
TROUT | | | 1,000 | | | | |
TURBOT | | 250 | | | | | 35 |
TURBOT & BRILL | | | | | 200 | 2,000 | |
WHITING | | | | | | | 1 |
YELLOW TUB GURNARD | | | | | | | 51 |
Total | 3,802 | 45,770 | 1,200 | 50 | 3,450 | 38,050 | 5,016 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - SUMWING - 3 Days at sea |
SL 42 |
Article | Weight |
BRILL | 25 KG |
CUTTLEFISH | 2,000 KG |
YELLOW TUB GURNARD | 50 KG |
PLAICE | 1,600 KG |
DOVERSOLE | 1,000 KG |
TURBOT | 35 KG |
Total | 4,710 KG |
|
|
2 - IVC - BOAT - 07:00 - SEINE NET - 3 Days at sea |
1 Flyshooter |
Article | Weight |
CUTTLEFISH | 300 KG |
YELLOW TUB GURNARD | 1 KG |
HORSE MACKEREL | 1 KG |
MACKEREL | 1 KG |
RED MULLET | 1 KG |
COMMON SQUID | 1 KG |
WHITING | 1 KG |
Total | 306 KG |
|
|
|
The information on this webpage is subject to change without notice.
|