Today Wednesday 05/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | DO | SC |
COD | | | | 70 | |
COMMON SQUID | | | | | 1,700 |
CUTTLEFISH | | | | | 50 |
DOVERSOLE | | | | | 200 |
HADDOCK | | | | 150 | |
HERRING | | 50 | | | |
HORSE MACKEREL | | | | | 0 |
MACKEREL | | | | | 1,500 |
MIXED FISH | 6,000 | | 1,000 | | |
NORW LOBSTER TAILS | | | | 170 | |
PLAICE | | | | 500 | |
PLAICE MSC | 6,000 | | 8,500 | | |
RED MULLET | | | | | 20 |
SMELT | | | | 840 | |
SQUID | | | | 90 | |
WHITING | | | | 350 | 1,800 |
YELLOW TUB GURNARD | | | | | 80 |
Total | 12,000 | 50 | 9,500 | 2,170 | 5,350 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - SEINE NET - 2 Days at sea |
1 FLYSHOOTER |
Article | Weight |
CUTTLEFISH | 50 KG |
YELLOW TUB GURNARD | 80 KG |
HORSE MACKEREL | 0 KG |
MACKEREL | 1,500 KG |
RED MULLET | 20 KG |
COMMON SQUID | 1,700 KG |
WHITING | 1,800 KG |
Total | 5,150 KG |
|
|
4 Vessels - IVC - BOAT - 07:00 - GILL NET - 1 Days at sea |
Dagvissers |
Article | Weight |
DOVERSOLE | 200 KG |
Total | 200 KG |
|
|
|
The information on this webpage is subject to change without notice.
|