Today Monday 02/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | IJ | SC |
BALTIC PLAICE | | | 200 | | | | |
BRILL | | | | | | | 80 |
COMMON SQUID | | | | | | | 3,940 |
CRABCLAWS & CRABS | | | | 200 | | | |
CUTTLEFISH | | | | | | | 2,550 |
DOVERSOLE | | | 390 | 250 | 2,700 | 3,000 | 3,800 |
FLOUNDER | | | | 100 | | | 120 |
FOR. VARIOUS SUPPLY | | | | 300 | | | |
HALIBUT | | | | | | 80 | |
HERRING | | | | 2,100 | | | |
MACKEREL | | | | | | | 750 |
MIXED FISH | 12,900 | 400 | | | 600 | 16,000 | |
MONK | | | | | | 100 | |
NEPHROPS | | | | 750 | | | |
PLAICE | | | | 750 | | 4,000 | 2,200 |
PLAICE MSC | 30,800 | | | | | | |
REDFISH | | | | | | 600 | |
THORNBACK RAY | | | | | | | 900 |
TROUT | | 1,100 | | | | | |
TURBOT | | | | | | | 180 |
TURBOT & BRILL | | | | 300 | 400 | 800 | |
WHITING | | | | | | | 650 |
YELLOW TUB GURNARD | | | | | | | 1,100 |
Total | 43,700 | 1,500 | 590 | 4,750 | 3,700 | 24,580 | 16,270 |
|
|
Visafslag Scheveningen |
|
4 Vessels - IVC - BOAT - 07:00 - SUMWING - 2 Days at sea |
ARM20/ARM22/H225/UK44 |
Article | Weight |
BRILL | 80 KG |
CUTTLEFISH | 2,500 KG |
FLOUNDER | 120 KG |
YELLOW TUB GURNARD | 1,000 KG |
PLAICE | 2,200 KG |
THORNBACK RAY | 900 KG |
DOVERSOLE | 3,800 KG |
COMMON SQUID | 340 KG |
TURBOT | 180 KG |
WHITING | 300 KG |
Total | 11,420 KG |
|
|
2 - IVC - BOAT - 07:00 - TRAWL - 2 Days at sea |
1 BORDENVISSER |
Article | Weight |
CUTTLEFISH | 50 KG |
YELLOW TUB GURNARD | 100 KG |
MACKEREL | 750 KG |
COMMON SQUID | 3,600 KG |
WHITING | 350 KG |
Total | 4,850 KG |
|
|
|
The information on this webpage is subject to change without notice.
|