Today Friday 25/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | DO | IJ | SC | SL |
BALTIC PLAICE | | | 30 | | | | | | |
BALTIC TURBOT | | | 59 | | | | | | |
BASS | | | | | | | | 250 | |
BRILL | | | 99 | | | | | 70 | |
CHINESE MITTEN CRAB | | | | | | 12 | | | |
CUTTLEFISH | | | | | | | | 500 | |
DAB | 500 | | | | | | | 800 | |
DOVERSOLE | | | 60 | | | | 10,000 | 4,700 | 2,500 |
EUROPEAN WHITEFISH | | | 230 | | | | | | |
FLOUNDER | | | | 15 | | 152 | | | |
FOR. VARIOUS SUPPLY | | | | 150 | | | | | |
GARFISH | 600 | | | | | | | | |
HADDOCK | 700 | | | | | | 300 | | |
HERRING | | | 40 | | | | | | |
HORSE MACKEREL | | | | | | | | 250 | |
MACKEREL | | | | | | | | 1,400 | |
MIXED FISH | 3,301 | 1,500 | 50 | | 600 | | 20,000 | | 3,500 |
MONK | 200 | | | | | | | | |
NEPHROPS | | | | 1,000 | | | | | |
Perch | | | 90 | | | | | | |
PIKE PERCH | | | | | | | 530 | | |
PLAICE | 6,000 | | | 150 | 3,400 | | 8,000 | 1,000 | |
PLAICE MSC | 11,000 | | | | | | | | |
POUT | | | | | | | | 800 | |
RED MULLET | | | | | | | | 3,000 | |
TURBOT | 370 | | | | | | | 350 | |
TURBOT & BRILL | | | | 70 | 2,000 | | 2,500 | | |
WHITING | | | | | | | | 2,100 | |
YELLOW TUB GURNARD | | | | | | | | 1,900 | |
Total | 22,671 | 1,500 | 658 | 1,385 | 6,000 | 164 | 41,330 | 17,120 | 6,000 |
|
|
Visafslag Scheveningen |
|
3 Vessels - VIID - BOAT - 07:00 - SEINE NET - 3 Days at sea |
SCH135/SCH144/SCH99 |
Article | Weight |
POUT | 800 KG |
BASS | 250 KG |
CUTTLEFISH | 500 KG |
DAB | 400 KG |
YELLOW TUB GURNARD | 700 KG |
HORSE MACKEREL | 250 KG |
MACKEREL | 1,400 KG |
RED MULLET | 3,000 KG |
WHITING | 1,700 KG |
Total | 9,000 KG |
|
|
2 Vessels - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
OD1/H225 |
Article | Weight |
BRILL | 70 KG |
DAB | 400 KG |
YELLOW TUB GURNARD | 1,200 KG |
PLAICE | 1,000 KG |
DOVERSOLE | 4,700 KG |
TURBOT | 350 KG |
WHITING | 400 KG |
Total | 8,120 KG |
|
|
|
The information on this webpage is subject to change without notice.
|