Tomorrow Monday 30/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | FA | IJ | SC |
BRILL | | | | | 40 |
COALFISH MSC | 6,610 | | | | |
COD | 20,000 | | | | |
COMMON SQUID | | | | | 3,500 |
CRABCLAWS & CRABS | | | 100 | | |
DOVERSOLE | | | 200 | 5,000 | 2,000 |
FLOUNDER | | | 1,350 | | |
FOR. VARIOUS SUPPLY | | | 300 | | |
HERRING | | | 900 | | |
MACKEREL | | | | | 300 |
MIXED FISH | 3,800 | 1,500 | | 8,000 | 1,000 |
MONK | 1,950 | | | | |
NEPHROPS | | | 2,000 | | |
PLAICE | | | 1,000 | 8,000 | 50 |
PLAICE MSC | 5,000 | | | | |
TURBOT | 450 | | | | 100 |
TURBOT & BRILL | | | 200 | 1,200 | |
WHITING | | | | | 11,000 |
YELLOW TUB GURNARD | | | | | 300 |
Total | 37,810 | 1,500 | 6,050 | 22,200 | 18,290 |
|
|
The information on this webpage is subject to change without notice.
|