Today Tuesday 19/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | HV | FA | SC |
COALFISH MSC | | | 2,500 | | | |
COMMON SQUID | | | | | | 0 |
CUTTLEFISH | | | | | | 0 |
FJORDSKRUBBER | | | | 40 | | |
HAKE | | | 2,500 | | | |
LIVE LOBSTER | 100 | | | | | |
LIVE NORW LOBST 6-10 | 7 | | | | | |
LOBSTER | | | | | 12 | |
MIXED FISH | 1,200 | | | | | |
NEPHROPS | | | | | 1,000 | |
NORTHERN PIKE | | 700 | | | | |
NORTHERN PRAWN | 1,150 | | | | | |
NORW LOBSTER 10-15 | 1,000 | | | | | |
PIKE-PERCH | | 1,700 | | | | |
RED MULLET | | | | | | 0 |
YELLOW TUB GURNARD | | | | | | 0 |
Total | 3,457 | 2,400 | 5,000 | 40 | 1,012 | 0 |
|
|
Stockholms Fiskauktion |
|
PN50 - FSE-MAL - CONTAINER - 08:00 - UNDEFINED - 2 Days at sea |
Article | Weight |
NORTHERN PIKE | 700 KG |
PIKE-PERCH | 1,700 KG |
Total | 2,400 KG |
|
|
|
The information on this webpage is subject to change without notice.
|