Today Wednesday 11/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | TH | FA | IJ | SC |
COD | | 6,300 | | | |
COMMON SQUID | | | | | 4,500 |
CRABCLAWS & CRABS | | | 60 | | |
DOVERSOLE | | | 85 | 2,500 | |
FLOUNDER | | | 50 | | |
FOR. VARIOUS SUPPLY | | | 30 | | |
HALIBUT | | | | 50 | |
HERRING | | | 1,800 | | |
LING | | 400 | | | |
LIVE LOBSTER | 220 | | | | |
LIVE NORW LOBS 11-15 | 6 | | | | |
LIVE NORW LOBST 6-10 | 35 | | | | |
MACKEREL | | | | | 500 |
MIXED FISH | 4,000 | 1,100 | | 4,000 | 500 |
MONK | | 400 | | | |
NEPHROPS | | | 1,800 | | |
NORTHERN PRAWN | 165 | | | | |
NORW LOBSTER 10-15 | 1,200 | | | | |
PLAICE | | | 300 | 4,000 | |
TURBOT & BRILL | | | 100 | 600 | |
WHITING | | | | | 1,000 |
Total | 5,626 | 8,200 | 4,225 | 11,150 | 6,500 |
|
|
The information on this webpage is subject to change without notice.
|