Today Thursday 27/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | LO | IJ | SC |
CHINESE MITTEN CRAB | | | | | | 250 | |
COALFISH MSC | | 8,400 | | | | | |
COD | | 16,900 | | | | | |
DOVERSOLE | | | | | | 3,000 | 750 |
EUROPEAN PERCH | 315 | | | | | | |
HADDOCK | | 1,475 | | | 1,200 | | |
HAKE | | 980 | | | | | |
LING | | 1,800 | | | | | |
MIXED FISH | | 4,300 | 2,100 | | 320 | | |
MONK | | 9,500 | | | | 250 | |
NORTHERN PIKE | 2,140 | | | | | | |
Perch | | | | 20 | | | |
PIKE-PERCH | 4,600 | | | | | | |
PLAICE | | | | | | 2,000 | |
PLAICE MSC | | | 1,600 | | | | |
ROACH | | | | 230 | | | |
TURBOT & BRILL | | | | | 440 | 150 | |
Weever | | 600 | | | | | |
WHITING | | 5,800 | | | | | |
Total | 7,055 | 49,755 | 3,700 | 250 | 1,960 | 5,650 | 750 |
|
|
The information on this webpage is subject to change without notice.
|