Tomorrow Thursday 12/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | IJ | SC |
BRILL | 100 | | | | | 25 |
CHINESE MITTEN CRAB | | | | | 50 | |
COALFISH | 1,220 | | | | | |
COD | 19,600 | | | | | |
COMMON SQUID | | | | | | 1 |
CRABCLAWS & CRABS | | | | 100 | | |
CUTTLEFISH | | | | | | 2,001 |
DAB | 1,000 | | | | | |
DOVERSOLE | 390 | | | 250 | 8,000 | 1,000 |
FJORDSKRUBBER | | | 50 | | | |
FOR. VARIOUS SUPPLY | | | | 100 | | |
HADDOCK | 2,200 | | | | | |
HORSE MACKEREL | | | | | | 1 |
MACKEREL | | | | | | 1 |
MIXED FISH | 13,010 | 200 | | | 20,000 | |
PLAICE | | | | 600 | 8,000 | 1,600 |
PLAICE MSC | 8,000 | | | | | |
POLLACK | 400 | | | | | |
RED MULLET | | | | | | 1 |
TROUT | | 1,000 | | | | |
TURBOT | 250 | | | | | 35 |
TURBOT & BRILL | | | | 200 | 2,000 | |
WHITING | | | | | | 1 |
YELLOW TUB GURNARD | | | | | | 51 |
Total | 46,170 | 1,200 | 50 | 1,250 | 38,050 | 4,717 |
|
|
The information on this webpage is subject to change without notice.
|