Today Wednesday 05/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | DO | SC |
COD | | | | 70 | |
COMMON SQUID | | | | | 1,700 |
CUTTLEFISH | | | | | 50 |
DOVERSOLE | | | | | 200 |
HADDOCK | | | | 150 | |
HERRING | | 50 | | | |
HORSE MACKEREL | | | | | 0 |
MACKEREL | | | | | 1,500 |
MIXED FISH | 6,000 | | 1,000 | | |
NORW LOBSTER TAILS | | | | 170 | |
PLAICE | | | | 500 | |
PLAICE MSC | 6,000 | | 8,500 | | |
RED MULLET | | | | | 20 |
SMELT | | | | 840 | |
SQUID | | | | 90 | |
WHITING | | | | 350 | 0 |
YELLOW TUB GURNARD | | | | | 80 |
Total | 12,000 | 50 | 9,500 | 2,170 | 3,550 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
4 - IVR - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 200 KG |
Total | 200 KG |
|
|
RI 244 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
PLAICE MSC | 8,500 KG |
MIXED FISH | 800 KG |
Total | 9,300 KG |
|
|
|
The information on this webpage is subject to change without notice.
|