Tomorrow Friday 27/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | IJ | SC |
CATFISH | | | 500 | |
COALFISH MSC | 4,300 | | | |
COD | 26,160 | | | |
COMMON SQUID | | | | 2 |
CUTTLEFISH | | | | 2 |
DOVERSOLE | | | 6,000 | |
HADDOCK | 3,100 | | | |
HORSE MACKEREL | | | | 1 |
LING | | | 500 | |
MACKEREL | | | | 1 |
MIXED FISH | 791 | 1,000 | 12,000 | |
PLAICE | | | 6,000 | |
RED MULLET | | | | 1 |
TURBOT & BRILL | | | 1,000 | |
WHITING | | | | 2 |
YELLOW TUB GURNARD | | | | 1 |
Total | 34,351 | 1,000 | 26,000 | 10 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
|
The information on this webpage is subject to change without notice.
|