Today Wednesday 20/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | TH | TM | HV | FA | IJ |
BALTIC PLAICE | | | | 1,300 | | |
COD | | | | | 3 | |
CRABCLAWS & CRABS | | 100 | | | 100 | |
DOVERSOLE | | | | 80 | 150 | 4,000 |
FLOUNDER | | | | | 50 | |
FOR. VARIOUS SUPPLY | | | | | 100 | |
HERRING | | | | | 2,000 | |
LIVE LOBSTER | 250 | | | | | |
LIVE NORW LOBST 6-10 | 15 | | | | | |
MIXED FISH | 2,000 | 200 | 300 | | | 12,000 |
NEPHROPS | | | | | 1,500 | |
NORTHERN PIKE | | | | 19 | | |
NORTHERN PRAWN | 1,080 | | | | | |
NORW LOBSTER 10-15 | 1,200 | | | | | |
PLAICE | | | | | 235 | 4,000 |
TURBOT & BRILL | | | | | 100 | 800 |
Total | 4,545 | 300 | 300 | 1,399 | 4,238 | 20,800 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
ST - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
CRABCLAWS & CRABS | 100 KG |
MIXED FISH | 200 KG |
Total | 300 KG |
|
|
|
The information on this webpage is subject to change without notice.
|