Today Tuesday 14/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | FA |
COALFISH MSC | | 8,400 | |
COD | | 23,200 | |
COD ROE | | 650 | |
FOR. VARIOUS SUPPLY | | | 300 |
GREATER FORKBEARD | | 100 | |
HADDOCK | | 1,900 | 200 |
HAKE | | 4,100 | |
LING | | 1,100 | |
MEGRIM | | 200 | |
MIXED FISH | | 3,311 | |
MONK | | 4,950 | |
NORTHERN PIKE | 130 | | |
PIKE-PERCH | 1,500 | | |
PLAICE | | | 300 |
POLLACK | | 750 | |
TURBOT & BRILL | | | 100 |
WHITING | | 800 | |
Total | 1,630 | 49,461 | 900 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
L 120 - IVB - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
COD | 6,300 KG |
MONK | 4,700 KG |
COALFISH MSC | 3,100 KG |
MIXED FISH | 2,311 KG |
Total | 16,411 KG |
|
|
L 56 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 11,000 KG |
COD ROE | 650 KG |
HADDOCK | 1,200 KG |
MONK | 150 KG |
COALFISH MSC | 1,600 KG |
MIXED FISH | 450 KG |
Total | 15,050 KG |
|
|
L 820 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 1,900 KG |
GREATER FORKBEARD | 100 KG |
HADDOCK | 700 KG |
HAKE | 4,100 KG |
LING | 100 KG |
MEGRIM | 200 KG |
MONK | 100 KG |
COALFISH MSC | 3,700 KG |
WHITING | 800 KG |
MIXED FISH | 300 KG |
Total | 12,000 KG |
|
|
SH 7 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 4,000 KG |
LING | 1,000 KG |
POLLACK | 750 KG |
MIXED FISH | 250 KG |
Total | 6,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|