Today Wednesday 04/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| HV | FA | IJ | SC |
BALTIC PLAICE | 120 | | | |
BASS | | | | 300 |
COMMON SQUID | | | | 11,000 |
CRABCLAWS & CRABS | | 40 | | |
CUTTLEFISH | | | | 3,000 |
DOVERSOLE | 75 | 100 | 5,000 | 300 |
FLOUNDER | | 80 | | |
FOR. VARIOUS SUPPLY | | 50 | | |
HALIBUT | | | 50 | |
HERRING | | 2,000 | | |
MACKEREL | | | | 250 |
MIXED FISH | | | 20,000 | 1,600 |
NORTHERN PIKE | 30 | | | |
PLAICE | | 250 | 4,000 | 400 |
POUT | | | | 400 |
RED MULLET | | | | 4,500 |
TURBOT & BRILL | | 60 | 800 | |
WHITING | | | | 2,600 |
YELLOW TUB GURNARD | | | | 600 |
Total | 225 | 2,580 | 29,850 | 24,950 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
|
The information on this webpage is subject to change without notice.
|