Tomorrow Monday 02/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | IJ | SC |
BALTIC PLAICE | | | 200 | | | | |
BRILL | | | | | | | 80 |
COMMON SQUID | | | | | | | 3,940 |
CRABCLAWS & CRABS | | | | 200 | | | |
CUTTLEFISH | | | | | | | 2,550 |
DOVERSOLE | | | 390 | 250 | 2,700 | 3,000 | 3,800 |
FLOUNDER | | | | 100 | | | 120 |
FOR. VARIOUS SUPPLY | | | | 300 | | | |
HALIBUT | | | | | | 80 | |
HERRING | | | | 2,100 | | | |
MACKEREL | | | | | | | 750 |
MIXED FISH | 12,900 | 400 | | | 600 | 16,000 | |
MONK | | | | | | 100 | |
NEPHROPS | | | | 750 | | | |
PLAICE | | | | 750 | | 4,000 | 2,200 |
PLAICE MSC | 30,800 | | | | | | |
REDFISH | | | | | | 600 | |
THORNBACK RAY | | | | | | | 900 |
TROUT | | 1,100 | | | | | |
TURBOT | | | | | | | 180 |
TURBOT & BRILL | | | | 300 | 400 | 800 | |
WHITING | | | | | | | 650 |
YELLOW TUB GURNARD | | | | | | | 1,100 |
Total | 43,700 | 1,500 | 590 | 4,750 | 3,700 | 24,580 | 16,270 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
L 625 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 5,000 KG |
Total | 5,000 KG |
|
|
UK 157 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
PLAICE MSC | 6,800 KG |
MIXED FISH | 1,200 KG |
Total | 8,000 KG |
|
|
UK 172 - IVB - BOAT - 07:00 - SUMWING - 0 Days at sea |
Article | Weight |
PLAICE MSC | 6,800 KG |
MIXED FISH | 3,200 KG |
Total | 10,000 KG |
|
|
UK 2 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
PLAICE MSC | 17,200 KG |
MIXED FISH | 3,500 KG |
Total | 20,700 KG |
|
|
|
The information on this webpage is subject to change without notice.
|