Today Thursday 27/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | TM | HV | FA | LO | IJ | SC |
CHINESE MITTEN CRAB | | | | | | | | 250 | |
COALFISH MSC | | | 8,400 | | | | | | |
COD | 160 | | 16,900 | | | | | | |
DOVERSOLE | | | | | | | | 3,000 | 750 |
EUROPEAN PERCH | | 315 | | | | | | | |
FLOUNDER | | | | | | 80 | | | |
FOR. VARIOUS SUPPLY | | | | | | 80 | | | |
HADDOCK | 200 | | 1,475 | | | | 1,200 | | |
HAKE | | | 980 | | | | | | |
LING | | | 1,800 | | | | | | |
LIVE NORW LOBST 6-10 | 60 | | | | | | | | |
MIXED FISH | 400 | | 4,300 | 2,100 | | | 320 | | |
MONK | 200 | | 9,500 | | | | | 250 | |
NEPHROPS | | | | | | 1,300 | | | |
NORTHERN PIKE | | 2,140 | | | | | | | |
NORTHERN PRAWN | 850 | | | | | | | | |
NORW LOBSTER 10-15 | 2,250 | | | | | | | | |
Perch | | | | | 20 | | | | |
PIKE-PERCH | | 4,600 | | | | | | | |
PLAICE | | | | | | | | 2,000 | |
PLAICE MSC | | | | 1,600 | | | | | |
ROACH | | | | | 230 | | | | |
TURBOT & BRILL | | | | | | | 440 | 150 | |
Weever | | | 600 | | | | | | |
WHITING | | | 5,800 | | | | | | |
Total | 4,120 | 7,055 | 49,755 | 3,700 | 250 | 1,460 | 1,960 | 5,650 | 750 |
|
|
Danske Fiskeauktioner - Thorsminde MSC-C-51311 |
|
L 215 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 1,000 KG |
Total | 1,000 KG |
|
|
L 353 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
PLAICE MSC | 1,600 KG |
MIXED FISH | 1,000 KG |
Total | 2,600 KG |
|
|
TS - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 100 KG |
Total | 100 KG |
|
|
|
The information on this webpage is subject to change without notice.
|