Thursday 2/25/2021 |
 |
Click auctioncode, specie or weight to get more details |
|
| SM | TH | TM | HV | FA | DH | DO | IJ | SC |
BLÆKSPRUTTER | | 100 | | | | | | | |
BRILL | | | 60 | 200 | | | | | 500 |
COALFISH MSC | | 900 | | | | | | | |
COD | 400 | 800 | | 700 | 100 | | 140 | | |
COMMON SQUID | | | | | | | | | 0 |
CRABCLAWS & CRABS | | | | | 70 | | | | |
DAB | | | 100 | 650 | | | | | 2,200 |
DOVERSOLE | | | | 100 | 250 | 10,000 | 40 | 15,000 | 7,500 |
FLOUNDER | | | | | 150 | | | | 1,200 |
FOR. VARIOUS SUPPLY | | | | | 300 | | | | |
HADDOCK | | 650 | | | | | | | |
HAKE | | 100 | | | | | | | |
HORSE MACKEREL | | | | | | | | | 0 |
KULSøROGN | | | | | 90 | | | | |
LING | | 750 | | | | | | | |
LUMP FISH | | | 150 | | 11 | | | | |
MEGRIM | | 200 | | | | | | | |
MIXED FISH | | 1,500 | 100 | 600 | | 1,400 | 360 | 8,000 | 4,000 |
MONK | | 3,000 | | | | | | | |
NEPHROPS | | | | | 3,000 | | | | |
NEPHROPS | | | | | | | 340 | | |
NORTHERN PRAWN | 450 | | | | | | | | |
NORW LOBSTER 10-15 | 300 | | | | | | | | |
OYSTERS | | | | | | | | 15 | |
PIKE PERCH | | | | | | | | 180 | |
PLAICE | | | | | 600 | 4,000 | 7,200 | 8,000 | 2,000 |
PLAICE MSC | | 22,100 | 13,000 | 18,000 | | | | | |
RED MULLET | | | | | | | | | 0 |
TURBOT | | | 150 | 350 | | | | | 900 |
TURBOT & BRILL | | | | | 250 | 1,200 | 230 | 1,500 | |
WHITING | | 700 | | | | | | | 0 |
WITCH | | 2,400 | | | 100 | | | | |
YELLOW TUB GURNARD | | | | | | | | | 0 |
Total | 1,150 | 33,200 | 13,560 | 20,600 | 4,921 | 16,600 | 8,310 | 32,695 | 18,300 |
|
|
Fiskeauktion Denmark - Gilleleje - TURBOT & BRILL |
|
Vessel | Fishground | Transportmethod | Fishingmethod | Days at sea | Time | Weight |
GILL 2 | IIIAS | BOAT | TRAWL | 0 | 07:00 | 250 KG |
Total | | | | | | 250 KG |
|
|
The information on this webpage is subject to change without notice.
|