Tuesday 1/19/2021 |
 |
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | HV | FA | IJ | SC |
BALTIC PLAICE | | | | 6,000 | | | |
BLACK SEABREAM | | | | | | 1,000 | |
COD | | | 2,000 | | 75 | | |
COMMON SQUID | | | | | | | 1 |
CRABCLAWS & CRABS | | | | | 100 | | |
CUTTLEFISH | | | | | | | 1 |
DAB | | | 150 | | | | |
DORY | | | | | | 25 | |
DOVERSOLE | | | | | 400 | | 1,000 |
FJORDSKRUBBER | | | | 300 | | | |
FLOUNDER | | | | | 50 | | |
FOR. VARIOUS SUPPLY | | | | | 60 | | |
HADDOCK | | | 4,000 | | | | |
HERRING | | | | | 1,100 | | |
HORSE MACKEREL | | | | | | 350 | |
LEMON SOLE | | | 500 | | | | |
MACKEREL | | | | | | 65 | |
MIXED FISH | | | 3,400 | 1,500 | | | |
NEPHROPS | | | | | 500 | | |
NORTHERN PRAWN | 50 | | | | | | |
NORW LOBSTER 10-15 | 600 | | | | | | |
PIKE-PERCH | | 891 | | | | | |
PLAICE | | | | | 850 | 100 | 600 |
PLAICE MSC | | | 3,700 | | | | |
POUT | | | | | | 600 | |
RED MULLET | | | | | | 2,200 | 1 |
SMELT | | | | 10 | | | |
SQUID & OCTOPUS | | | | | | 500 | |
TURBOT & BRILL | | | | | 220 | | |
WHITING | | | | | | 400 | 1 |
WITCH | | | 250 | | 45 | | |
YELLOW GURNARD | | | | | | 60 | |
YELLOW TUB GURNARD | | | | | | 140 | 1 |
Total | 650 | 891 | 14,000 | 7,810 | 3,400 | 5,440 | 1,605 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 - MIXED FISH |
|
Vessel | Fishground | Transportmethod | Fishingmethod | Days at sea | Time | Weight |
9 | IIIC | BOAT | TANGLE NET | 0 | 07:00 | 1,500 KG |
Total | | | | | | 1,500 KG |
|
|
The information on this webpage is subject to change without notice.
|