Today Thursday 6/30/2022 |
 |
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | TM | HV | FA | DH | IJ | SC | CP |
BASS | | | | | | | | | 100 | |
BRILL | | | 60 | | | | | | | |
CATFISH | | | 800 | | | | | | | |
COALFISH MSC | | | 7,800 | | | | | | | |
COD | | | 7,300 | | | | | | | |
COMMON SQUID | | | | | | | | | 1 | |
CRABCLAWS & CRABS | | | | 400 | 100 | | | | | |
CUTTLEFISH | | | | | | | | | 1 | |
DAB | | | | | | | | 200 | | |
DOVERSOLE | | | | | | | 3,100 | 2,300 | 100 | |
EEL | | 65 | | | | | | | | |
EUROPEAN WHITEFISH | | | | | 20 | | | | | |
FOR. VARIOUS SUPPLY | | | | | | 200 | | | | |
HADDOCK | | | 5,500 | | | | | | | |
HAKE | | | 12,875 | | | | | | | |
HALIBUT | | | 120 | | | | | | | |
LEMON SOLE | | | 600 | | | | | | | |
LING | | | 4,400 | | | | | | | |
LIVE LOBSTER | | | | | | | | | | 1 |
MACKEREL | 600 | | | | | | | | | |
MEGRIM | | | 1,500 | | | | | | | |
MIXED FISH | 150 | | 7,625 | 4,800 | 200 | | 2,600 | 2,000 | | |
MONK | | | 2,920 | | | | | | | |
NEPHROPS | | | 2,400 | | | 4,000 | | | | |
NORTHERN PIKE | | 240 | | | | | | | | |
NORTHERN PRAWN | 750 | | | | | | | | | |
NORW LOBSTER 10-15 | 500 | | | | | | | | | |
PIKE-PERCH | | 210 | | | | | | | | |
PLAICE | | | 24,000 | | | 200 | 3,000 | 4,000 | | |
PLAICE MSC | | | 9,500 | 1,500 | 350 | | | | | |
POLLACK | | | 475 | | | | | | | |
RAY | | | | | | | | 200 | | |
RED MULLET | | | | | | | | | 1 | |
THINLIP MULLET | | | | | | | | | 100 | |
TURBOT | | | 750 | 1,000 | | | | | | |
TURBOT & BRILL | | | | | | 60 | 500 | 550 | | |
Weever | | | | | | | | | 250 | |
WHITING | | | 1,010 | | | | | | 1 | |
WITCH | | | 300 | | | | | | | |
YELLOW TUB GURNARD | | | | | | | | 4,800 | 1 | |
Total | 2,000 | 515 | 89,935 | 7,700 | 670 | 4,460 | 9,200 | 14,050 | 555 | 1 |
|
|
Visafslag Den Helder - Texel |
|
2 Vessels - XX - BOAT - 07:30 - UNDEFINED - 0 Days at sea |
TX 1 + UK 210 |
Article | Weight |
PLAICE | 3,000 KG |
DOVERSOLE | 3,100 KG |
TURBOT & BRILL | 500 KG |
MIXED FISH | 2,600 KG |
Total | 9,200 KG |
|
|
|
The information on this webpage is subject to change without notice.
|