Tomorrow Friday 6/2/2023 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | HV | FA | IJ |
COALFISH MSC | 420 | | | |
COD | 30,000 | | | |
DOVERSOLE | | | | 8,000 |
FOR. VARIOUS SUPPLY | | | 200 | |
GARFISH | | 429 | | |
HADDOCK | 1,500 | | | |
HAKE | 15,000 | | | |
LING | 520 | | | |
MIXED FISH | 6,501 | 1,700 | | 16,000 |
PLAICE | | | | 8,000 |
POLLACK | 140 | | | |
STRANDKRABBER | | 15 | | |
TURBOT | | 2,000 | | |
TURBOT & BRILL | | | | 1,000 |
WHITING | 100 | | | |
Total | 54,181 | 4,144 | 200 | 33,000 |
|
|
The information on this webpage is subject to change without notice.
|