Today Wednesday 10/16/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA |
BALTIC DAB | | | 62 | |
BALTIC PLAICE | | | 226 | |
BALTIC TURBOT | | | 39 | |
BRILL | | | 9 | |
COALFISH MSC | 5,300 | | | |
COD | 12,270 | 8,000 | | |
CRABCLAWS & CRABS | | | | 100 |
DOVERSOLE | | | 571 | 100 |
FJORDSKRUBBER | | | 275 | |
FOR. VARIOUS SUPPLY | | | | 200 |
HADDOCK | 3,400 | | | |
HAKE | 5,500 | | | |
HERRING | | | 10 | |
LOBSTER | | | | 12 |
MIXED FISH | 1,100 | 500 | 1,000 | |
NEPHROPS | | | | 1,500 |
NORTHERN PIKE | | | 37 | |
Perch | | | 274 | |
PLAICE | | | | 250 |
PLAICE MSC | | | 2,000 | |
SMELT | | | 100 | |
TURBOT & BRILL | | | | 200 |
Total | 27,570 | 8,500 | 4,603 | 2,362 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
CRABCLAWS & CRABS | 100 KG |
FOR. VARIOUS SUPPLY | 200 KG |
PLAICE | 250 KG |
DOVERSOLE | 100 KG |
TURBOT & BRILL | 200 KG |
Total | 850 KG |
|
|
GILL 4 - IIIAS - BOAT - 10:00 - TRAWL - 0 Days at sea |
Article | Weight |
NEPHROPS | 1,500 KG |
Total | 1,500 KG |
|
|
O 42 - IIIC - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
LOBSTER | 12 KG |
Total | 12 KG |
|
|
|
The information on this webpage is subject to change without notice.
|