Monday 30/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | TM | HV | FA | DO | IJ | SC |
BRILL | | | | | | | | | 40 |
COALFISH MSC | | | 6,610 | | | | | | |
COD | | | 20,000 | | 400 | 100 | | | |
COMMON SQUID | | | | | | | | | 4,000 |
CRABCLAWS & CRABS | | | | | | 100 | | | |
DOVERSOLE | | | | | | 200 | | 5,000 | 2,000 |
FJORDSKRUBBER | | | | | 350 | | | | |
FLOUNDER | | | | | | 1,350 | 700 | | |
FOR. VARIOUS SUPPLY | | | | | | 150 | | | |
HADDOCK | | | | | | 100 | | | |
HERRING | | | | | 10 | 900 | | | |
LIVE LOBSTER | 70 | | | | | | | | |
MACKEREL | | | | | | | | | 300 |
MIXED FISH | 1,500 | | 3,800 | 1,500 | 1,200 | | 40 | 8,000 | 1,000 |
MONK | | | 1,950 | | | | | | |
NEPHROPS | | | | | | 2,000 | | | |
NORTHERN PIKE | | 300 | | | | | | | |
NORW LOBSTER 10-15 | 300 | | | | | | | | |
PIKE-PERCH | | 1,300 | | | | | | | |
PLAICE | | | | | | 1,300 | | 8,000 | 50 |
PLAICE MSC | | | 5,000 | | | | | | |
SMELT | | | | | 45 | | 4 | | |
TURBOT | | | 450 | | | | | | 100 |
TURBOT & BRILL | | | | | | 200 | | 1,200 | |
WHITING | | | | | | | | | 11,000 |
YELLOW TUB GURNARD | | | | | | | | | 300 |
Total | 1,870 | 1,600 | 37,810 | 1,500 | 2,005 | 6,400 | 744 | 22,200 | 18,790 |
|
|
Visafslag Scheveningen - LEMON SOLE |
|
Vessel | Fishground | Transportmethod | Fishingmethod | Days at sea | Time | Weight |
|
|
The information on this webpage is subject to change without notice.
|