Today Wednesday 10/16/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA |
BALTIC DAB | | | 62 | |
BALTIC PLAICE | | | 226 | |
BALTIC TURBOT | | | 39 | |
BRILL | | | 9 | |
COALFISH MSC | 5,300 | | | |
COD | 12,270 | 8,000 | | |
CRABCLAWS & CRABS | | | | 100 |
DOVERSOLE | | | 571 | 100 |
FJORDSKRUBBER | | | 275 | |
FOR. VARIOUS SUPPLY | | | | 200 |
HADDOCK | 3,400 | | | |
HAKE | 5,500 | | | |
HERRING | | | 10 | |
LOBSTER | | | | 12 |
MIXED FISH | 1,100 | 500 | 1,000 | |
NEPHROPS | | | | 1,500 |
NORTHERN PIKE | | | 37 | |
Perch | | | 274 | |
PLAICE | | | | 250 |
PLAICE MSC | | | 2,000 | |
SMELT | | | 100 | |
TURBOT & BRILL | | | | 200 |
Total | 27,570 | 8,500 | 4,603 | 2,362 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
10835 - IIIC - CONTAINER - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
BALTIC DAB | 62 KG |
BRILL | 9 KG |
BALTIC TURBOT | 39 KG |
NORTHERN PIKE | 37 KG |
Perch | 254 KG |
BALTIC PLAICE | 226 KG |
DOVERSOLE | 571 KG |
Total | 1,198 KG |
|
|
2 - IVB - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
PLAICE MSC | 2,000 KG |
MIXED FISH | 1,000 KG |
Total | 3,000 KG |
|
|
4 - IVR - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
FJORDSKRUBBER | 275 KG |
HERRING | 10 KG |
Perch | 20 KG |
SMELT | 100 KG |
Total | 405 KG |
|
|
|
The information on this webpage is subject to change without notice.
|