Today Thursday 6/30/2022 |
 |
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | TM | HV | FA | DH | IJ | SC | CP |
BASS | | | | | | | | | 100 | |
BRILL | | | 60 | | | | | | | |
CATFISH | | | 800 | | | | | | | |
COALFISH MSC | | | 7,800 | | | | | | | |
COD | | | 7,300 | | | | | | | |
COMMON SQUID | | | | | | | | | 1 | |
CRABCLAWS & CRABS | | | | 400 | 100 | | | | | |
CUTTLEFISH | | | | | | | | | 1 | |
DAB | | | | | | | | 200 | | |
DOVERSOLE | | | | | | | 3,100 | 2,300 | 100 | |
EEL | | 65 | | | | | | | | |
EUROPEAN WHITEFISH | | | | | 20 | | | | | |
FOR. VARIOUS SUPPLY | | | | | | 200 | | | | |
HADDOCK | | | 5,500 | | | | | | | |
HAKE | | | 12,875 | | | | | | | |
HALIBUT | | | 120 | | | | | | | |
LEMON SOLE | | | 600 | | | | | | | |
LING | | | 4,400 | | | | | | | |
LIVE LOBSTER | | | | | | | | | | 1 |
MACKEREL | 600 | | | | | | | | | |
MEGRIM | | | 1,500 | | | | | | | |
MIXED FISH | 150 | | 7,625 | 4,800 | 200 | | 2,600 | 2,000 | | |
MONK | | | 2,920 | | | | | | | |
NEPHROPS | | | 2,400 | | | 4,000 | | | | |
NORTHERN PIKE | | 240 | | | | | | | | |
NORTHERN PRAWN | 750 | | | | | | | | | |
NORW LOBSTER 10-15 | 500 | | | | | | | | | |
PIKE-PERCH | | 210 | | | | | | | | |
PLAICE | | | 24,000 | | | 200 | 3,000 | 4,000 | | |
PLAICE MSC | | | 9,500 | 1,500 | 350 | | | | | |
POLLACK | | | 475 | | | | | | | |
RAY | | | | | | | | 200 | | |
RED MULLET | | | | | | | | | 1 | |
THINLIP MULLET | | | | | | | | | 100 | |
TURBOT | | | 750 | 1,000 | | | | | | |
TURBOT & BRILL | | | | | | 60 | 500 | 550 | | |
Weever | | | | | | | | | 250 | |
WHITING | | | 1,010 | | | | | | 1 | |
WITCH | | | 300 | | | | | | | |
YELLOW TUB GURNARD | | | | | | | | 4,800 | 1 | |
Total | 2,000 | 515 | 89,935 | 7,700 | 670 | 4,460 | 9,200 | 14,050 | 555 | 1 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
ARM 18 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
HADDOCK | 700 KG |
LEMON SOLE | 300 KG |
MONK | 170 KG |
PLAICE | 24,000 KG |
TURBOT | 300 KG |
WHITING | 110 KG |
Total | 25,580 KG |
|
|
L 120 - IVA - BOAT - 07:00 - TWIN TRAWLING - 0 Days at sea |
Article | Weight |
BRILL | 60 KG |
CATFISH | 800 KG |
COD | 2,800 KG |
HADDOCK | 1,100 KG |
HALIBUT | 120 KG |
HAKE | 575 KG |
LEMON SOLE | 300 KG |
LING | 400 KG |
MONK | 2,500 KG |
PLAICE MSC | 6,500 KG |
COALFISH MSC | 1,500 KG |
POLLACK | 275 KG |
TURBOT | 450 KG |
WITCH | 300 KG |
MIXED FISH | 100 KG |
Total | 17,780 KG |
|
|
L 248 - IVB - BOAT - 07:00 - TWIN TRAWLING - 0 Days at sea |
Article | Weight |
MIXED FISH | 2,000 KG |
Total | 2,000 KG |
|
|
L 625 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
HAKE | 2,800 KG |
MIXED FISH | 600 KG |
Total | 3,400 KG |
|
|
L 820 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 4,500 KG |
HADDOCK | 3,700 KG |
HAKE | 9,500 KG |
LING | 4,000 KG |
MEGRIM | 1,500 KG |
MONK | 250 KG |
COALFISH MSC | 6,300 KG |
POLLACK | 200 KG |
WHITING | 900 KG |
MIXED FISH | 250 KG |
Total | 31,100 KG |
|
|
R 230 - IVB - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
NEPHROPS | 2,400 KG |
PLAICE MSC | 3,000 KG |
MIXED FISH | 675 KG |
Total | 6,075 KG |
|
|
RI 138 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 3,500 KG |
Total | 3,500 KG |
|
|
ST - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 500 KG |
Total | 500 KG |
|
|
|
The information on this webpage is subject to change without notice.
|