Today Monday 8/8/2022 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DH | IJ |
BRILL | 450 | | | | | |
COD | 2,000 | | | | | 450 |
DAB | 2,200 | | | | | |
DOVERSOLE | | | | | | 1,500 |
EUROPEAN WHITEFISH | | | 100 | | | |
FJORDSKRUBBER | | | 28 | | | |
FOR. VARIOUS SUPPLY | | | | 200 | | |
HADDOCK | 10,000 | | | | | |
HAKE | 8,000 | | | | | |
LEMON SOLE | 1,350 | | | | | |
MIXED FISH | 7,150 | 200 | 8,400 | | 800 | 8,000 |
MONK | 1,700 | | | | | |
NEPHROPS | 200 | | | 2,000 | | |
PLAICE | 4,000 | | | 150 | 1,700 | 2,000 |
PLAICE MSC | 18,600 | | | | | |
REDFISH | | | | | | 600 |
TURBOT | 700 | | | | 450 | |
TURBOT & BRILL | | | | | | 250 |
WHITING | | | | | | 500 |
WITCH | 350 | | | | | |
Total | 56,700 | 200 | 8,528 | 2,350 | 2,950 | 13,300 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
L 625 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 3,000 KG |
Total | 3,000 KG |
|
|
L 820 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 2,000 KG |
HADDOCK | 10,000 KG |
HAKE | 8,000 KG |
PLAICE MSC | 1,000 KG |
MIXED FISH | 500 KG |
Total | 21,500 KG |
|
|
PD 344 - IVB - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
LEMON SOLE | 1,000 KG |
MONK | 200 KG |
NEPHROPS | 200 KG |
TURBOT | 100 KG |
WITCH | 350 KG |
MIXED FISH | 250 KG |
Total | 2,100 KG |
|
|
UK 157 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
PLAICE | 4,000 KG |
MIXED FISH | 1,000 KG |
Total | 5,000 KG |
|
|
UK 172 - IVB - BOAT - 07:00 - SUMWING - 0 Days at sea |
Article | Weight |
BRILL | 450 KG |
DAB | 1,600 KG |
MONK | 1,500 KG |
PLAICE MSC | 14,500 KG |
TURBOT | 350 KG |
MIXED FISH | 300 KG |
Total | 18,700 KG |
|
|
UK 297 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
PLAICE MSC | 2,000 KG |
MIXED FISH | 1,500 KG |
Total | 3,500 KG |
|
|
ZK 87 - IVB - BOAT - 07:00 - TWIN TRAWLING - 0 Days at sea |
Article | Weight |
DAB | 600 KG |
LEMON SOLE | 350 KG |
PLAICE MSC | 1,100 KG |
TURBOT | 250 KG |
MIXED FISH | 600 KG |
Total | 2,900 KG |
|
|
|
The information on this webpage is subject to change without notice.
|