Tomorrow Friday 7/1/2022 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DH | DO | IJ | SC | SL |
BALTIC TURBOT | | | 140 | | | | | | |
BRILL | | | 60 | | | | | 300 | |
CATFISH | 550 | | | | | | | | |
COALFISH MSC | 4,300 | | | | | | | | |
COD | 3,350 | | | | | | | | |
CRABCLAWS & CRABS | | | 100 | | | | | | |
DAB | 4,100 | | | | | | | | |
DOVERSOLE | | | | | 1,500 | 110 | 6,000 | 7,000 | 8,000 |
FLOUNDER | | | | | | | | 2,500 | |
FOR. VARIOUS SUPPLY | | | | 200 | | | | | |
HADDOCK | 5,590 | | | | | | | | |
HAKE | 5,800 | | | | | | | | |
LEMON SOLE | 1,335 | | | | | | | | |
LING | 1,600 | | | | | | | | |
MIXED FISH | 6,150 | 1,800 | 80 | | 1,200 | 360 | 20,000 | 18,000 | 5,000 |
MONK | 3,400 | | | | | | | | |
NORW LOBSTER 16-20 | | | | | | 65 | | | |
NORW LOBSTER 6-9 | | | | | | 65 | | | |
NORW LOBSTER TAILS | | | | | | 120 | | | |
PLAICE | | | | 200 | 9,400 | 2,250 | 6,000 | 1,500 | 10,000 |
PLAICE MSC | 35,500 | | | | | | | | |
RAY | | | | | | 100 | | | |
RED MULLET | | | | | | 30 | | | |
TURBOT | 3,225 | | | | | | | 700 | |
TURBOT & BRILL | | | | 50 | 1,000 | 690 | 800 | | 1,200 |
WHITING | 2,500 | | | | | | | | |
WITCH | 500 | | | | | | | | |
Total | 77,900 | 1,800 | 380 | 450 | 13,100 | 3,790 | 32,800 | 30,000 | 24,200 |
|
|
The information on this webpage is subject to change without notice.
|