Monday 12/2/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | TH | TM | HV | FA | LO | DO | IJ | SC |
BALTIC PLAICE | | | | 200 | | | | | |
BRILL | | | | | | | | | 80 |
COMMON SQUID | | | | | | | | | 3,940 |
CRABCLAWS & CRABS | | | | | 200 | | | | |
CUTTLEFISH | | | | | | | | | 2,550 |
DOVERSOLE | | | | 390 | 250 | 2,700 | | 3,000 | 3,800 |
FLOUNDER | | | | | 100 | | | | 120 |
FOR. VARIOUS SUPPLY | | | | | 300 | | | | |
HALIBUT | | | | | | | | 80 | |
HERRING | | | | | 2,100 | | | | |
MACKEREL | | | | | | | | | 750 |
MIXED FISH | | 12,900 | 400 | | | 600 | | 16,000 | |
MONK | | | | | | | | 100 | |
NEPHROPS | | | | | 750 | | | | |
NO AUCTION TODAY | 0 | | | | | | | | |
PLAICE | | | | | 750 | | | 4,000 | 2,200 |
PLAICE MSC | | 30,800 | | | | | | | |
REDFISH | | | | | | | | 600 | |
SMELT | | | | | | | 0 | | |
THORNBACK RAY | | | | | | | | | 900 |
TROUT | | | 1,100 | | | | | | |
TURBOT | | | | | | | | | 180 |
TURBOT & BRILL | | | | | 300 | 400 | | 800 | |
WHITING | | | | | | | | | 650 |
YELLOW TUB GURNARD | | | | | | | | | 1,100 |
Total | 0 | 43,700 | 1,500 | 590 | 4,750 | 3,700 | 0 | 24,580 | 16,270 |
|
|
FLOUNDER |
|
Fiskeauktion Denmark - Gilleleje |
Vessel | Fishground | Transportmethod | Fishingmethod | Days at sea | Time | Weight |
GILL 2 | IIIAS | BOAT | TRAWL | 0 | 07:00 | 100 KG |
Total | | | | | | 100 KG |
|
|
Visafslag Scheveningen |
Vessel | Fishground | Transportmethod | Fishingmethod | Days at sea | Time | Weight |
4 Vessels | IVC | BOAT | SUMWING | 2 | 07:00 | 120 KG |
Total | | | | | | 120 KG |
|
|
|
The information on this webpage is subject to change without notice.
|