Friday 9/20/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | DO | IJ | SC | SL |
BRILL | 200 | | | | | | | 500 | |
CATFISH | 250 | | | | | | | | |
COALFISH MSC | 3,800 | | | | | | | | |
COD | 12,200 | 4,200 | | | | 200 | | 90 | |
COMMON SQUID | | | | | | | | 1,725 | |
CRABCLAWS & CRABS | | | 40 | 100 | | | | | |
CUTTLEFISH | | | | | | | | 7,000 | |
DAB | | | | | | | | 450 | |
DOVERSOLE | | | | 150 | | 120 | 9,000 | 7,000 | 6,500 |
FJORDSKRUBBER | | | 200 | | | | | | |
FOR. VARIOUS SUPPLY | | | | 180 | | | | | |
HADDOCK | 4,900 | | | | | | | 250 | |
HAKE | 1,200 | | | | | | | | |
HORSE MACKEREL | | | | | | | | 300 | |
LEMON SOLE | 2,800 | | | | | | | 325 | |
LING | 400 | | | | | | | | |
LOBSTER | | | | 10 | | | | | |
MACKEREL | 800 | | | | | | | 2,500 | |
MIXED FISH | 7,250 | 900 | 800 | | 1,200 | 400 | 20,000 | | 7,000 |
MONK | 1,700 | | | | | | | 75 | |
NEPHROPS | | | | 4,000 | 4,500 | | | | |
NORTHERN PIKE | | | 76 | | | | | | |
NORW LOBSTER TAILS | | | | | | 500 | | | |
Perch | | | 250 | | | | | | |
PIKE-PERCH | | | 1,338 | | | | | | |
PLAICE | | | | 260 | 800 | 750 | 12,000 | 3,000 | 2,000 |
PLAICE MSC | 21,300 | | 2,800 | | | | | | |
POLLACK | 400 | | | | | | | | |
RAY | | | | | | 250 | | | |
RED MULLET | | | | | | | | 4,500 | |
THORNBACK RAY | | | | | | | | 1,000 | |
TURBOT | 700 | | 140 | | | | | 950 | |
TURBOT & BRILL | | | | 200 | 560 | | 2,000 | | |
TURBOT & BRILL | | | | | | 250 | | | |
Weever | | | | | | | | 500 | |
WHITING | 250 | | | | | | | | |
YELLOW TUB GURNARD | | | | | | | | 2,525 | |
Total | 58,150 | 5,100 | 5,644 | 4,900 | 7,060 | 2,470 | 43,000 | 32,690 | 15,500 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 - HADDOCK |
|
Vessel | Fishground | Transportmethod | Fishingmethod | Days at sea | Time | Weight |
RI 236 | IVB | BOAT | TWIN TRAWLING | 0 | 07:00 | 1,400 KG |
UK 150 | IVB | BOAT | SEINE NET | 0 | 07:00 | 2,300 KG |
Z-121 | IVB | BOAT | BEAMTRAWL | 0 | 07:00 | 1,200 KG |
Total | | | | | | 4,900 KG |
|
|
The information on this webpage is subject to change without notice.
|