Friday 12/8/2023 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | HV | FA | DO | IJ | SC | SL |
BRILL | | | | | | | 150 | |
COALFISH MSC | | 150 | | | | | | |
COD | | 1,300 | | 50 | | | | |
COMMON SQUID | | | | | | | 27,000 | |
CRABCLAWS & CRABS | | | | 100 | | | | |
CUTTLEFISH | | | | | | | 2,700 | 3,000 |
DAB | | | | | | | 300 | |
DOVERSOLE | | | | 50 | | 10,000 | 5,000 | 9,000 |
FLOUNDER | | | | 300 | | | | |
FOR. VARIOUS SUPPLY | | | | 250 | | | | |
GREATER FORKBEARD | | 100 | | | | | | |
HADDOCK | | 7,450 | | | | | | |
HAKE | | 6,500 | | | | | | |
HORSE MACKEREL | | | | | | | 1,500 | |
LING | | 250 | | | | | | |
MACKEREL | | | | | | | 5,300 | |
MIXED FISH | | 2,370 | 2 | | 500 | 20,000 | 2,500 | 6,000 |
NEPHROPS | | | | 1,200 | | | | |
NORTHERN PIKE | 60 | | | | | | | |
PIKE-PERCH | 900 | | | | | | | |
PLAICE | | 9,000 | | 500 | | 16,000 | 550 | 7,000 |
RED MULLET | | | | | | | 7,000 | |
TURBOT | | | | | | | 350 | |
TURBOT & BRILL | | | | 150 | | 2,500 | | 500 |
WHITING | | | | | | | 5,500 | |
YELLOW TUB GURNARD | | | | | | | 4,500 | 3,000 |
Total | 960 | 27,120 | 2 | 2,600 | 500 | 48,500 | 62,350 | 28,500 |
|
|
The information on this webpage is subject to change without notice.
|