Wednesday 12/4/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | HV | FA | IJ | SC |
BALTIC PLAICE | | 120 | | | |
BASS | | | | | 300 |
COMMON SQUID | | | | | 11,000 |
CRABCLAWS & CRABS | | | 40 | | |
CUTTLEFISH | | | | | 3,000 |
DOVERSOLE | | 75 | 100 | 5,000 | 300 |
FLOUNDER | | | 80 | | |
FOR. VARIOUS SUPPLY | | | 50 | | |
HALIBUT | | | | 50 | |
HERRING | | | 2,000 | | |
LIVE LOBSTER | 50 | | | | |
MACKEREL | | | | | 250 |
MIXED FISH | 2,500 | | | 20,000 | 1,600 |
NORTHERN PIKE | | 30 | | | |
NORW LOBSTER 10-15 | 350 | | | | |
PLAICE | | | 250 | 4,000 | 400 |
POUT | | | | | 400 |
RED MULLET | | | | | 4,500 |
SPURDOG | 350 | | | | |
TURBOT & BRILL | | | 60 | 800 | |
WHITING | | | | | 2,600 |
YELLOW TUB GURNARD | | | | | 600 |
Total | 3,250 | 225 | 2,580 | 29,850 | 24,950 |
|
|
Visafslag Scheveningen - WHELK |
|
Vessel | Fishground | Transportmethod | Fishingmethod | Days at sea | Time | Weight |
|
|
The information on this webpage is subject to change without notice.
|