Today Monday 28/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | LO | DO | IJ | SC | SL |
BRILL | | | | | | | | | 0 | |
CATFISH | | 640 | | | | | | 900 | | |
COALFISH MSC | | 1,800 | | | | | | | | |
COD | | 11,000 | | | | | 90 | | | |
COMMON SQUID | | | | | | | | | 0 | |
CUTTLEFISH | | | | | | | | | 0 | |
DAB | | 900 | | | | | | | | |
DOVERSOLE | | | | | 100 | | | 3,000 | 0 | 5,500 |
EUROPEAN PERCH | 1,600 | | | | | | | | | |
EUROPEAN WHITEFISH | | | | 50 | | | | | | |
FLOUNDER | | | | 125 | | | 200 | | | |
FOR. VARIOUS SUPPLY | | | | | 150 | | | | | |
HADDOCK | | 420 | | | | | 50 | | | |
HALIBUT | | | | | | | | 200 | | |
HERRING | | | | 20 | | | | | | |
HORSE MACKEREL | | | | | | | | | 0 | |
LEMON SOLE | | 490 | | | | | | 50 | | |
LING | | | | | | | | 500 | | |
MACKEREL | | | | | | | | | 0 | |
MIXED FISH | | 8,960 | 800 | 750 | | 800 | | 12,000 | | 2,400 |
MONK | | | | | | | | 180 | | |
NEPHROPS | | | | | 2,000 | | | | | |
NORTHERN PIKE | 1,750 | | | | | | | | | |
NORW LOBSTER TAILS | | | | | | | 205 | | | |
Perch | | | | 160 | | | | | | |
PIKE-PERCH | 4,740 | | | | | | | | | |
PLAICE | | | | | 200 | 800 | 80 | 2,000 | | 1,600 |
PLAICE MSC | | 29,480 | | | | | | | | |
RED MULLET | | | | | | | | | 0 | |
ROACH | | | | 480 | | | | | | |
TURBOT | | | | | | | | | 0 | |
TURBOT & BRILL | | | | | 200 | 1,900 | | 500 | | |
TURBOT & BRILL | | | | | | | 60 | | | |
WHITING | | | | | | | 100 | | 0 | |
YELLOW TUB GURNARD | | | | | | | | | 0 | 1,500 |
Total | 8,090 | 53,690 | 800 | 1,585 | 2,650 | 3,500 | 785 | 19,330 | 0 | 11,000 |
|
|
Visafslag Den Oever |
|
WR 274 - IVB - BOAT - 08:00 - TWINRIG - 6 Days at sea |
Article | Weight |
COD | 90 KG |
HADDOCK | 50 KG |
NORW LOBSTER TAILS | 205 KG |
PLAICE | 80 KG |
TURBOT & BRILL | 60 KG |
WHITING | 100 KG |
Total | 585 KG |
|
|
WR 281 - IVB - BOAT - 08:00 - UNDEFINED - 2 Days at sea |
Article | Weight |
FLOUNDER | 200 KG |
Total | 200 KG |
|
|
|
The information on this webpage is subject to change without notice.
|