Tomorrow Monday 09/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | IJ | SC |
BALTIC PLAICE | | | 330 | | |
COD | 2,600 | | | | |
COMMON SQUID | | | | | 2 |
CUTTLEFISH | | | | | 2 |
DAB | 1,600 | | | | |
DOVERSOLE | 300 | | 90 | 3,000 | |
HAKE | 6,020 | | | | |
HORSE MACKEREL | | | | | 1 |
LEMON SOLE | 340 | | | | |
MACKEREL | | | | | 2 |
MIXED FISH | 4,840 | 400 | | 20,000 | |
NORTHERN PIKE | | | 50 | | |
PLAICE | | | | 6,000 | |
PLAICE MSC | 17,900 | | | | |
RED MULLET | | | | | 1 |
TROUT | | 1,500 | | | |
TURBOT | 550 | | | | |
TURBOT & BRILL | | | | 800 | |
WHITING | | | | | 2 |
YELLOW TUB GURNARD | | | | | 1 |
Total | 34,150 | 1,900 | 470 | 29,800 | 11 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
|
The information on this webpage is subject to change without notice.
|