Tomorrow Wednesday 11/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | FA | IJ | SC |
COD | 6,300 | | | |
COMMON SQUID | | | | 4,500 |
CRABCLAWS & CRABS | | 30 | | |
DOVERSOLE | | 40 | 2,500 | |
FOR. VARIOUS SUPPLY | | 30 | | |
HALIBUT | | | 50 | |
HERRING | | 1,800 | | |
LING | 400 | | | |
MACKEREL | | | | 500 |
MIXED FISH | 1,100 | | 4,000 | 500 |
MONK | 400 | | | |
NEPHROPS | | 400 | | |
PLAICE | | 250 | 4,000 | |
TURBOT & BRILL | | 40 | 600 | |
WHITING | | | | 1,000 |
Total | 8,200 | 2,590 | 11,150 | 6,500 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
CRABCLAWS & CRABS | 30 KG |
FOR. VARIOUS SUPPLY | 30 KG |
PLAICE | 250 KG |
DOVERSOLE | 40 KG |
TURBOT & BRILL | 40 KG |
Total | 390 KG |
|
|
GILL 4 - IIIAS - BOAT - 10:00 - TRAWL - 0 Days at sea |
Article | Weight |
NEPHROPS | 400 KG |
Total | 400 KG |
|
|
HG 104 - IIIAS - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
HERRING | 1,800 KG |
Total | 1,800 KG |
|
|
|
The information on this webpage is subject to change without notice.
|