Today Tuesday 03/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | TM | FA |
BRILL | | | 100 | | |
COALFISH MSC | | | 10,170 | | |
COD | 1,500 | | 25,640 | 8,600 | |
COD LIVER | | | 100 | | |
COD ROE | | | 100 | | |
CRABCLAWS & CRABS | | | | | 50 |
DAB | | | 650 | | |
DOVERSOLE | | | 100 | | 110 |
EUROPEAN PERCH | | 10 | | | |
FOR. VARIOUS SUPPLY | | | | | 60 |
HADDOCK | 1,500 | | 5,880 | | |
HAKE | | | 9,950 | | |
HERRING | | | | | 600 |
LEMON SOLE | | | 100 | | |
LING | | | 430 | | |
MIXED FISH | 1,500 | | 6,661 | 900 | |
MONK | 250 | | 1,400 | | |
NEPHROPS | | | | | 400 |
NORTHERN PIKE | | 1,500 | | | |
NORTHERN PRAWN | 500 | | | | |
NORW LOBSTER 10-15 | 100 | | | | |
PIKE-PERCH | | 4,500 | | | |
PLAICE | | | | | 270 |
PLAICE MSC | | | 2,700 | | |
TURBOT | | | 250 | | |
TURBOT & BRILL | | | | | 110 |
Total | 5,350 | 6,010 | 64,231 | 9,500 | 1,600 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
CRABCLAWS & CRABS | 50 KG |
FOR. VARIOUS SUPPLY | 60 KG |
PLAICE | 270 KG |
DOVERSOLE | 110 KG |
TURBOT & BRILL | 110 KG |
Total | 600 KG |
|
|
GILL 4 - IIIAS - BOAT - 10:00 - TRAWL - 0 Days at sea |
Article | Weight |
NEPHROPS | 400 KG |
Total | 400 KG |
|
|
HG 104 - IIIAS - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
HERRING | 600 KG |
Total | 600 KG |
|
|
|
The information on this webpage is subject to change without notice.
|