Monday 23/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | LO | IJ | SC |
CATFISH | | | | | 1,200 | |
COALFISH | | | | | 450 | |
COD | | | | | 300 | |
COMMON SQUID | | | | | | 4,000 |
CRABCLAWS & CRABS | | 300 | | | | |
CUTTLEFISH | | | | | | 140 |
DOVERSOLE | | | | 1,600 | 2,000 | |
HADDOCK | | | | 800 | | |
HORSE MACKEREL | | | | | | 80 |
LEMON SOLE | | 300 | | | | |
LING | | | | | 1,200 | |
MACKEREL | | | | | | 60 |
MIXED FISH | | 1,100 | 200 | 1,200 | 20,000 | 1,000 |
NORTHERN PIKE | 448 | | | | | |
PIKE-PERCH | 2,436 | | | | | |
PLAICE | | | | | 4,000 | |
PLAICE MSC | | 6,000 | | | | |
RED MULLET | | | | | | 1,650 |
REDFISH | | | | | 150 | |
TURBOT | | 500 | | | | |
TURBOT & BRILL | | | | 320 | 600 | |
WHITING | | | | | | 3,180 |
YELLOW TUB GURNARD | | | | | | 400 |
Total | 2,884 | 8,200 | 200 | 3,920 | 29,900 | 10,510 |
|
|
Visveiling IJmuiden |
|
6 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
BIN125/127-BRA7-GY127-KW145-RI427?... |
Article | Weight |
CATFISH | 1,200 KG |
COD | 300 KG |
LING | 1,200 KG |
PLAICE | 4,000 KG |
COALFISH | 450 KG |
REDFISH | 150 KG |
DOVERSOLE | 2,000 KG |
TURBOT & BRILL | 600 KG |
MIXED FISH | 20,000 KG |
Total | 29,900 KG |
|
|
|
The information on this webpage is subject to change without notice.
|