Tomorrow Monday 09/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | IJ | SC |
BALTIC PLAICE | | | 330 | | | |
COD | 2,600 | | | | | |
COMMON SQUID | | | | | | 5,001 |
CRABCLAWS & CRABS | | | | 50 | | |
CUTTLEFISH | | | | | | 950 |
DAB | 1,600 | | | | | |
DOVERSOLE | 300 | | 90 | 150 | 3,000 | |
FLOUNDER | | | 30 | 180 | | |
FOR. VARIOUS SUPPLY | | | | 50 | | |
HAKE | 6,020 | | | | | |
HERRING | | | | 2,600 | | |
HORSE MACKEREL | | | | | | 10 |
LEMON SOLE | 340 | | | | | |
MACKEREL | | | | | | 501 |
MIXED FISH | 4,840 | 400 | | | 20,000 | |
NEPHROPS | | | | 450 | | |
NORTHERN PIKE | | | 75 | | | |
Perch | | | 300 | | | |
PLAICE | | | | 300 | 6,000 | |
PLAICE MSC | 17,900 | | | | | |
RED MULLET | | | | | | 1 |
ROACH | | | 300 | | | |
TROUT | | 1,500 | | | | |
TURBOT | 550 | | | | | |
TURBOT & BRILL | | | | 100 | 800 | |
WHITING | | | | | | 1,001 |
YELLOW TUB GURNARD | | | | | | 44 |
Total | 34,150 | 1,900 | 1,125 | 3,880 | 29,800 | 7,508 |
|
|
Visveiling IJmuiden |
|
6 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
GY127-KW88/145-LT43-UK150-Z296.... |
Article | Weight |
PLAICE | 6,000 KG |
DOVERSOLE | 3,000 KG |
TURBOT & BRILL | 800 KG |
MIXED FISH | 20,000 KG |
Total | 29,800 KG |
|
|
|
The information on this webpage is subject to change without notice.
|