Tomorrow Wednesday 11/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | FA | IJ | SC |
COD | 6,300 | | | |
COMMON SQUID | | | | 4,500 |
CRABCLAWS & CRABS | | 50 | | |
DOVERSOLE | | 60 | 2,500 | |
FOR. VARIOUS SUPPLY | | 50 | | |
HALIBUT | | | 50 | |
HERRING | | 1,800 | | |
LING | 400 | | | |
MACKEREL | | | | 500 |
MIXED FISH | 1,100 | | 4,000 | 500 |
MONK | 400 | | | |
NEPHROPS | | 500 | | |
PLAICE | | 300 | 4,000 | |
TURBOT & BRILL | | 50 | 600 | |
WHITING | | | | 1,000 |
Total | 8,200 | 2,810 | 11,150 | 6,500 |
|
|
Visveiling IJmuiden |
|
2 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
BIN125-TX19.... |
Article | Weight |
HALIBUT | 50 KG |
PLAICE | 4,000 KG |
DOVERSOLE | 2,500 KG |
TURBOT & BRILL | 600 KG |
MIXED FISH | 4,000 KG |
Total | 11,150 KG |
|
|
|
The information on this webpage is subject to change without notice.
|