Tomorrow Thursday 02/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | IJ | SL |
COALFISH MSC | | 6,620 | | |
COD | | 38,600 | | |
CUTTLEFISH | | | | 900 |
DOVERSOLE | | | 4,000 | 1,600 |
HADDOCK | | 5,900 | | |
LEMON SOLE | | 740 | | |
MIXED FISH | | 4,950 | 16,000 | 1,500 |
NORTHERN PIKE | 120 | | | |
PIKE-PERCH | 1,040 | | | |
PLAICE | | 4,100 | 6,000 | 3,700 |
TURBOT & BRILL | | | 800 | |
WHITING | | | | 700 |
YELLOW TUB GURNARD | | | | 300 |
Total | 1,160 | 60,910 | 26,800 | 8,700 |
|
|
Visveiling IJmuiden |
|
8 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
BIN700-HD35-TX14/36?-WR20/108/244-IJM8... |
Article | Weight |
PLAICE | 6,000 KG |
DOVERSOLE | 4,000 KG |
TURBOT & BRILL | 800 KG |
MIXED FISH | 16,000 KG |
Total | 26,800 KG |
|
|
|
The information on this webpage is subject to change without notice.
|