Today Wednesday 13/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | TH | TM | HV | FA | DO | SC |
BALTIC PLAICE | | | | 700 | | | |
COALFISH MSC | | 1,530 | | | | | |
COD | | 9,500 | | | | | |
COMMON SQUID | | | | | | | 20,000 |
CRAB | 15 | | | | | | |
CRABCLAWS & CRABS | | | | | 50 | | |
CUTTLEFISH | | | | | | | 8,000 |
DAB | | 235 | | | | | |
DOVERSOLE | | | | 465 | 150 | | |
FLOUNDER | | | | | | 40 | |
FOR. VARIOUS SUPPLY | | | | | 120 | | |
HADDOCK | | 2,130 | | | | | |
HAKE | | 4,518 | | | | | |
HERRING | | | | | 1,700 | | |
HORSE MACKEREL | | | | | | | 200 |
LEMON SOLE | | 2,000 | | | | | |
LING | | 210 | | | | | |
LIVE LOBSTER | 50 | | | | | | |
LIVE NORW LOBST 6-10 | 14 | | | | | | |
MACKEREL | | | | | 100 | | 1,000 |
MIXED FISH | | 3,400 | 200 | 1 | | | |
MONK | | 116 | | | | | |
MONK TAILS | | 1,400 | | | | | |
NEPHROPS | | | | | 1,500 | | |
NORTHERN PIKE | | | | 48 | | | |
NORTHERN PRAWN | 1,100 | | | | | | |
NORW LOBSTER 10-15 | 1,200 | | | | | | |
PLAICE | | | | | 350 | | |
PLAICE MSC | | 4,450 | | | | | |
RED MULLET | | | | | | | 2,000 |
SMELT | | | | | | 1 | |
TROUT | | | 800 | | | | |
TURBOT & BRILL | | | | | 100 | | |
WHITING | | | | | | | 50 |
YELLOW TUB GURNARD | | | | | | | 500 |
Total | 2,379 | 29,489 | 1,000 | 1,214 | 4,070 | 41 | 31,750 |
|
|
The information on this webpage is subject to change without notice.
|